<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schudegroup.com - Arizona Real Estate Blog &#187; Home Sale Statistics</title>
	<atom:link href="http://schudegroup.com/category/home-sale-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://schudegroup.com</link>
	<description>Arizona Real Estate Blog, Serving Chandler, Gilbert, Mesa, Tempe, Phoenix, Ahwatukee, Scottsdale &#38; Surrounding Cities.</description>
	<lastBuildDate>Thu, 13 May 2010 18:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Rates Are Down From The Same Time Last Year!</title>
		<link>http://schudegroup.com/foreclosure-rates-are-down-from-the-same-time-last-year/</link>
		<comments>http://schudegroup.com/foreclosure-rates-are-down-from-the-same-time-last-year/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:57:44 +0000</pubDate>
		<dc:creator>Mike  Schude</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>

		<guid isPermaLink="false">http://schudegroup.com/?p=583</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://schudegroup.com/foreclosure-rates-are-down-from-the-same-time-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Were Up In March!</title>
		<link>http://schudegroup.com/pending-home-sales-were-up-in-march/</link>
		<comments>http://schudegroup.com/pending-home-sales-were-up-in-march/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:31:47 +0000</pubDate>
		<dc:creator>Mike  Schude</dc:creator>
				<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Realtor.org]]></category>

		<guid isPermaLink="false">http://schudegroup.com/?p=580</guid>
		<description><![CDATA[Pending home sales increased again in March, affirming that a surge  of home sales is unfolding for the spring home buying season, according  to the National Association of Realtors®.
The Pending  Home Sales Index,* a forward-looking indicator based on contracts  signed in March, rose 5.3 percent to 102.9 from 97.7 in February, [...]]]></description>
		<wfw:commentRss>http://schudegroup.com/pending-home-sales-were-up-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Rise In March!</title>
		<link>http://schudegroup.com/existing-home-sales-rise-in-march/</link>
		<comments>http://schudegroup.com/existing-home-sales-rise-in-march/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:45:23 +0000</pubDate>
		<dc:creator>Mike  Schude</dc:creator>
				<category><![CDATA[$8,000 Tax Credit]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Home buyer tax credit]]></category>
		<category><![CDATA[March home sales]]></category>

		<guid isPermaLink="false">http://schudegroup.com/?p=575</guid>
		<description><![CDATA[Buyers responding to the homebuyer tax credit and favorable  affordability conditions boosted existing-home sales in March, marking  the beginning of an expected spring surge, according to the National  Association of Realtors®.
Click Here to read more
]]></description>
		<wfw:commentRss>http://schudegroup.com/existing-home-sales-rise-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Record Another Big Gain! Now Is The Time To Buy&#8230;</title>
		<link>http://schudegroup.com/existing-home-sales-record-another-big-gain-now-is-the-time-to-buy/</link>
		<comments>http://schudegroup.com/existing-home-sales-record-another-big-gain-now-is-the-time-to-buy/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:29:47 +0000</pubDate>
		<dc:creator>Mike  Schude</dc:creator>
				<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[$8000 Tax credit]]></category>
		<category><![CDATA[Arizona Deals]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[East Valley]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Low Prices]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Queen Creek]]></category>

		<guid isPermaLink="false">http://schudegroup.com/?p=506</guid>
		<description><![CDATA[Great News!!!  Due to the first time home buyer tax credit and historically low interest rates,  October home sales are up 10.1%.   Much of the home sales increase was due to the first time home buyer tax credit expiring and buyers trying to meet the deadline. You can learn more about the housing numbers by [...]]]></description>
		<wfw:commentRss>http://schudegroup.com/existing-home-sales-record-another-big-gain-now-is-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Homes Sales Are Up Again!  That&#8217;s Four Consecutive Months&#8230;</title>
		<link>http://schudegroup.com/pending-homes-sales-are-up-again-thats-four-consecutive-months/</link>
		<comments>http://schudegroup.com/pending-homes-sales-are-up-again-thats-four-consecutive-months/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:26:45 +0000</pubDate>
		<dc:creator>Mike  Schude</dc:creator>
				<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://schudegroup.com/?p=353</guid>
		<description><![CDATA[The Association of Realtors is reporting that do to recent housing affordability and the first time buyer tax credit,  the number of pending home sales is up for a 4th consecutive month.  Watch the video below to learn more about the details.  They also discuss how the new appraisal regulations are effecting [...]]]></description>
		<wfw:commentRss>http://schudegroup.com/pending-homes-sales-are-up-again-thats-four-consecutive-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Arizona Home Sale Statistics</title>
		<link>http://schudegroup.com/june-2009-arizona-home-sale-statistics/</link>
		<comments>http://schudegroup.com/june-2009-arizona-home-sale-statistics/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:57:25 +0000</pubDate>
		<dc:creator>Mike  Schude</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[mesa]]></category>

		<guid isPermaLink="false">http://schudegroup.com/?p=340</guid>
		<description><![CDATA[Here is the real estate statistics for June 2009 courtesy of the Cromford Report.    This report includes all sale types including homes for sale by owner, auctions and other non-MLS transactions.]]></description>
		<wfw:commentRss>http://schudegroup.com/june-2009-arizona-home-sale-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
