<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schudegroup.com - Arizona Real Estate Blog &#187; Home Sale Statistics</title>
	<atom:link href="http://schudegroup.com/category/home-sale-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://schudegroup.com</link>
	<description>Arizona Real Estate Blog, Serving Chandler, Gilbert, Mesa, Tempe, Phoenix, Ahwatukee, Scottsdale &#38; Surrounding Cities.</description>
	<lastBuildDate>Thu, 11 Nov 2010 04:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta name="generator" content="deVision 0.9" />
		<item>
		<title>June 2009 Arizona Home Sale Statistics</title>
		<link>http://schudegroup.com/june-2009-arizona-home-sale-statistics/</link>
		<comments>http://schudegroup.com/june-2009-arizona-home-sale-statistics/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:57:25 +0000</pubDate>
		<dc:creator>Mike Schude</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[mesa]]></category>

		<guid isPermaLink="false">http://schudegroup.com/?p=340</guid>
		<description><![CDATA[Here is the real estate statistics for June 2009 courtesy of the Cromford Report.    This report includes all sale types including homes for sale by owner, auctions and other non-MLS transactions.]]></description>
		<wfw:commentRss>http://schudegroup.com/june-2009-arizona-home-sale-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

