No more showings! 85213 zip code opportunity on this 6 bedroom home, over 2200 square feet garage conversion. Short window for foreclosure but process is started just need an offer. Home is priced to reflect the condition. No appliances need TLC and cleanup. Lots of room in a highly desirable neighborhood within walking distance to Mountain View High School.
| Last Updated | 4/21/2012 | Tract | Sahara Palms 2 |
|---|---|---|---|
| Year Built | 1973 | County | Maricopa |
| Total Parking | 7 |
|
25
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Hale |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Mountain View |
| High School | Mountain View |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | N/A |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hale |
| Fencing | Wood |
| Fireplace | Other (See Remarks) |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Mountain View, Mountain View |
| Kitchen Features | None |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 41 |
| Legal Info: Range | 6E |
| Legal Info: Section | 7 |
| Legal Info: Township | 1N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool, Pool - Private |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1126.46 |
| Unit Style | All on One Level |
| Utilities | City Gas, SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Crown Key Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 9:48 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



