Located in the desirable Sorrento community which offers a splash park, tennis courts, 2 playgrounds, lakes, & walking paths. This is a wonderful opportunity to own a beautiful, large home with 5 huge bedrooms and 3.5 baths. The huge kitchen boasts enough room for everyone to gather & it opens to a large family room. There is a huge pantry & island with breakfast bar. An incredible sweeping staircases guides you up where you will find the master retreat luxuriously appointed with separate tub/shower, dual sinks and walk-in closet. All secondary bedrooms are large. The back yard is huge and ready for whatever your imagination will bring.
| Last Updated | 4/12/2012 | Tract | Sorrento |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Pinal | Total Parking | 3 |
|
|
0
|
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Maricopa |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Maricopa |
| High School | Maricopa High |
Price History
| Prior to Feb 2, '12 | $114,900 |
|---|---|
| Feb 2, '12 - Today | $104,900 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SORRENTO COMMUNITY |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602 957-9191 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 167.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | LENNAR |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Maricopa |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Maricopa High, Maricopa High |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 27 |
| Legal Info: Range | 04E |
| Legal Info: Section | 32 |
| Legal Info: Township | 04S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 1707.22 |
| Unit Style | Two Levels |
| Utilities | City Electric |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 10:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















