Wonderful 4 bedroom 3 bath home located close to all the convenience you will need in Chandler. Spacious kitchen and family room with fireplace, separate dining room and living room. One bedroom downstairs for the perfect office. Laminate wood flooring, tile and carpet throughout. Large master Bedroom with whirlpool tub. Beautiful lush backyard with heated diving pool. Don't miss this home!!!
| Last Updated | 4/12/2012 | Tract | Maracay At Pecos Unit 1 |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
49
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | San Tan |
| Grade School | Chandler Unified District (080) |
| Jr. High School | San Tan |
| High School | Perry |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | Other (See Remarks), Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Telephone | 480-831-0950 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 66.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Other (See Remarks) |
| Basement Description | None |
| Builder Name | Maracay |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | San Tan |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Gas Heat |
| High School | Perry, Perry |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 5E |
| Legal Info: Section | 2 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | Diving Pool, Heated Pool, Pool - Private |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1795.00 |
| Technology | Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 11:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







