This is a great home with lots of space in Maricopa. 4 bedrooms and 3 bathrooms with a large kitchen and a big breakfast bar! Lots of cabinet space also. Large living room and big bonus room to accommodate everyone. Backyard has a big covered patio and large yard.
| Last Updated | 4/22/2012 | Tract | Senita Unit 3 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
15
|
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Maricopa |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Desert Wind |
| High School | Maricopa |
Price History
| Prior to Feb 8, '12 | $98,500 |
|---|---|
| Feb 8, '12 - Today | $89,900 |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 55.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | DR. Hoeton |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Dining in FR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Maricopa |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Maricopa, Maricopa |
| Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 1257 |
| Legal Info: Range | 03E |
| Legal Info: Section | 26 |
| Legal Info: Township | 04S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 1226.00 |
| Utilities | Oth Elec (See Rmrks) |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 11:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















