This is an opportunity to own one of the most well built homes in Paradise Valley. Masonry construction. Large private entry courtyard & fireplace. Whole house water/air filtration systems, carbon monoxide detectors & Apple Savant home automation system. Hand-carved stone entry & extensive hand-crafted millwork & wood-beamed ceilings. Stone and Wood floors throughout. Paneled library, morning room, wine room & dining room with private courtyard & fountain. Private master courtyard with spa and his/her baths. Well water for irrigation. Solar panels for electric and hot water. These are some of the finest finishes you will find in Paradise Valley. Also be sure to ask about our Built-To-Suit opportunities.
| Last Updated | 4/12/2012 | Tract | Morning Glory Meadows |
|---|---|---|---|
| Year Built | 2012 | Community | Morning Glory Meadow |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 8 |
|
3
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | MRA Custom Homes |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Solar Panels, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Stone, Wood |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 3 |
| Legal Info: Range | 4E |
| Legal Info: Section | 33 |
| Legal Info: Township | 3N |
| Marketing Name | New MRA Spec |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Gated Parking, Over Height Garage |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 13325.96 |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







































