LOCATION like no other........walk to the Biltmore! Great investment home or starter home in established central PHX neighborhood. Spanish art deco. with tiled kitchen & bathroom countertops, tile and concrete floors. Potential is endless throughout this home! Huge backyard with outdoor Patio/ramada with wood burning fireplace, plus 2 RV gates. Plenty of parking out front in extended drive. Great shade tree and brick walking path out front.
| Last Updated | 5/14/2012 | Tract | Peters View Tract 2 |
|---|---|---|---|
| Year Built | 1947 | County | Maricopa |
| Total Parking | 3 |
|
62
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Park |
| Grade School | Phoenix Union High School District (210) |
| Jr. High School | Madison Park |
| High School | North |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Near Bus Stop |
| Const - Finish | Painted |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Park |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Gazebo/Ramada, Patio |
| Fencing | Block |
| Fireplace | Exterior Fireplace |
| Flooring | Concrete, Tile |
| Heating | Gas Heat |
| High School | North, North |
| Kitchen Features | None |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 19 |
| Legal Info: Range | 3E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1061.42 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










