The wonderful 3 bedroom 2 bath home is located in the preferred location of Leisure World. Great floorplan with North/South facing home in a cul-de-sac. Larger homes around it. Great room with large covered patio and extended trellis covering. You will love the many amenities in Leisure World from Golf, tennis, swimming, club house and many more activities.
| Last Updated | 5/11/2012 | Tract | Leisure World |
|---|---|---|---|
| Year Built | 1987 | Community | Leisure World |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
23
|
Schools
| School District | Washington Elementary District (006) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Feb 21, '12 | $259,500 |
|---|---|
| Feb 21, '12 - Mar 16, '12 | $249,500 |
| Mar 16, '12 - Apr 9, '12 | $239,500 |
| Apr 9, '12 - Today | $234,500 |
Additional Details
| Accessibility Feat. | Bath Grab Bars |
|---|---|
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst |
| Architecture | Spanish |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | LWCA |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 212.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Near Bus Stop, On-Site Guard, Transportation Svcs |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2436 |
| Marketing Name | Leisure World |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1496.36 |
| Technology | Cable TV Avail, Sat Dish TV Ownd |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Gentry Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:10 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















