!!!ALARM ACTIVE !!!! BUILDER SPEC!! ONLY 2!! Appliances on order! Not A BANK Sale. MOVE in Ready! Built in a park like community offering activities for all. Amberwood Homes is the original builder specializing in custom homes, this split design boasts four bedrooms, any of which would make a great den, study or office, as well as a Kitchen and family room area set for convenience, comfort and entertaining. LAST OF BUILDER'S CLOSEOUT. Warranty Included. Home is priced below other comps. closing in today's market and will NEVER be this affordable again. Don't wait. Prices subject to change without notice.NOT A BANK SALE. BUILDER remains as one of the Valleys Finest Custom Home Builders!!
| Last Updated | 5/21/2012 | Tract | Reids Ranch |
|---|---|---|---|
| Year Built | 2011 | Community | Reid's Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
60
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Audrey And Robert Ryan |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willie & Coy Payne Jr. High |
| High School | Perry |
Price History
| Prior to May 21, '12 | $329,990 |
|---|---|
| May 21, '12 - Today | $334,990 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Reids Ranch HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-999-0000 |
| Association & Fees: HOA Transfer Fee Amt | 170.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 85.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Amberwood Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood, Other (See Remarks) |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Audrey and Robert Ryan |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Green/Energy Cert | SRP PowerWise |
| Heating | Gas Heat |
| High School | Perry, Perry |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry |
| Landscaping | Dirt Back, Grass Front, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 6E |
| Legal Info: Section | 19 |
| Legal Info: Township | 2S |
| Marketing Name | REIDS RANCH BY AMBERWOOD |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | Arabian |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 606.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Security Sys Leased |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with 2020 Realty Advisors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:10 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











