Nice 3 bedroom 2 bath townhome.
| Last Updated | 4/12/2012 | Tract | Hallcraft Villas Mesa Two |
|---|---|---|---|
| Year Built | 1983 | County | Maricopa |
| Total Parking | 1 |
|
68
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adams |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Powell |
| High School | Westwood |
Additional Details
| Assoc Rules/Info | Other (See Remarks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Snow Management |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | (480) 635-1133 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 130.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Other (See Remarks) |
| Dwelling Type | Townhouse |
| Elementary School | Adams |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Westwood, Westwood |
| Kitchen Features | Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 323 |
| Master Bathroom | Other (See Remarks) |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 478.00 |
| Utilities | Other (See Remarks) |
| Water | City Water |
Location
Bird's Eye
Listed with Sonoran Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:04 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



