WELL CARED FOR 1 BEDROOM/1 BATH HOME WITH LARGE SUNNY PATIO. LIVING ROOM HAS A SOFA/BED, 2 LAZY-BOY CHAIRS AND A LARGE TV. TO YOUR RIGHT IS A EATING COUNTER OVERLOOKING THE KITCHEN WITH ITS LARGE WINDOWS LOOKING OUT ON THE GREENWAY. THERE IS PANTRY CLOSET, DESK, WASHER/DRYER. QUEEN SIZE BED WITH EXTRA SPACE FOR DESK, SEWING MACHINE OR CHEST.
| Last Updated | 5/14/2012 | Tract | The Wells |
|---|---|---|---|
| Year Built | 1987 | Community | The Wels |
| County | Maricopa | Total Parking | 2 |
|
|
15
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Apr 14, '12 | $69,000 |
|---|---|
| Apr 14, '12 - Today | $59,900 |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide, Zero-Grade Entry |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | THE WELLS HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-641-3776 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 123.92 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Cable or Satellite, Common Area Maint, Garbage Collection, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | CYCO |
| Complex Feature | Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Exterior Features | Covered Patio(s), Private Street(s), Storage Shed(s) |
| Features | Fire Sprinklers, No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Cook Top Elec, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 297 |
| Legal Info: Range | 141 |
| Legal Info: Section | 80 |
| Marketing Name | THE WELLS |
| Master Bathroom | None |
| Mfg Home Features | Single Wide |
| Model | FUQUA |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Cul-De-Sac Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 463.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Farnsworth Realty & Management Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:04 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







