5 fruit trees, roses, cypress hides you from neighbors. Block built workshop with power metal storage shed covered parking. Owner has replaced stove, vinyl,sink faucet, added ceiling fans, bedroom carpet, foam roof, water softener. Home needs carpet stretched or replaced, AZ room enclosed for those extra guess or craft room. Easy maintance landscaping. Nice open floor plan, needs some cleaning and carpet. Home being sold in as-is condition.
| Last Updated | 5/22/2012 | Tract | Superstition Country 2 |
|---|---|---|---|
| Year Built | 1965 | County | Maricopa |
| Total Parking | 1 |
|
31
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Stevenson |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Skyline |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | CRUSA |
| Const - Finish | Painted |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Stevenson |
| Exterior Features | Storage Shed(s) |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Skyline, Skyline |
| Kitchen Features | Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 130 |
| Legal Info: Range | 7E |
| Legal Info: Section | 27 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 400.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with US Preferred Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:04 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













