This fabulous 5 bedroom home has turned the 5th bedroom into a den / playroom. The Master Bedroom is huge with 2 walk-in closets and double sinks at Master Bath. Pergo flooring in much of the home's 2nd story, including hallways and bedrooms. The kitchen has a window overlooking the large beautiful backyard. Flagstone patio adds to this homes charm.
| Last Updated | 5/21/2012 | Tract | Mountain Ranch |
|---|---|---|---|
| Year Built | 2001 | Community | Mountain Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
6
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Meridian |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Desert Ridge Jr. High |
| High School | Desert Ridge |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | unknown |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Mountain Ranch HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 40.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | KB Homes |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room |
| Dwelling Type | Single Family - Detached |
| Elementary School | Meridian |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Childrens Play Area, Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Desert Ridge, Desert Ridge |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 213 |
| Legal Info: Range | 7E |
| Legal Info: Section | 13 |
| Legal Info: Township | 1S |
| Marketing Name | Mountain Ranch |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1071.80 |
| Unit Style | Two Levels |
| Utilities | City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with TC Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:04 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















