AMENITIES GALORE !!! Large Great Room * Formal Dining * Breakfast Room * Wall Ovens * Cooktop * Large Bedrooms * Enclosed Arizona Room with Wall AC Unit * Least Maintenance Yards * ALL this in a Community with Tennis Courts * 3 Heated Pools 7 Spas * Guard Gated * Private Golf Courses * Club House * Fitness Center * Computer Center & Much more * This is a Fannie Mae HomePath property * Purchase this property for as little as 3% down * This property is approved for HomePath Mortgage & HomePath Renovation Mortgage Financing.
| Last Updated | 5/15/2012 | Tract | Leisure World |
|---|---|---|---|
| Year Built | 1979 | Community | Leisure World |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
32
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 16, '12 | $215,000 |
|---|---|
| Mar 16, '12 - May 5, '12 | $199,900 |
| May 5, '12 - Today | $174,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Leisure World Comm A |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-832-0003 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 399.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, Lake Subdivision, Near Bus Stop, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Wall Oven(s) |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1095 |
| Legal Info: Range | 6E |
| Legal Info: Section | 25 |
| Legal Info: Township | 11N |
| Marketing Name | Leisure World |
| Master Bathroom | Double Sinks |
| Other Rooms | Arizona Room/Lanai, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Lender Owned/REO |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1318.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Dynamite Asset Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















