Location, Location, Location! This beautiful 3 bedroom and 2 bath home on an over-sizedcorner lot is a short commute to downtown Phoenix, Sky Harbor & the University of Phoenix Stadium.Enjoy the great outdoors with a short drive to South Mountain Park or step across the street to anopen greenbelt that lies behind the brand new Laveen Elementary school. Enjoy stunning sunrises & sunsets as they span the majestic mountain views.Entertain inside or out from the expansive backyard to the open kitchen that provides more thanample cabinet space for all of your entertaining needs. After a long day outdoors come inside toenjoy the generous master bedroom with its private shower/tub combination. View it before it getsaway.
| Last Updated | 5/7/2012 | Tract | Rogers Ranch Unit 2 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
18
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Laveen |
| Grade School | Laveen Elementary District (059) |
| Jr. High School | Laveen |
| High School | Phoenix Union Bioscience |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 40.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Ryland Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laveen |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio, Storage Shed(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Phoenix Union Bioscience, Phoenix Union Bioscience |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 308 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1146.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



