This is the CUTEST unit in all of La Casa De Fuente! You will feel as if you just stepped into a Pottery Barn Catalog. This spacious 2 bedroom, 2 bathroom unit has lots of privacy with nobody above, your very own large balcony with an extra storage area, custom kitchen with extensive cabinetry and detailed woodwork, a bright and open breakfast bar, high 9 foot ceilings,walk in closets, etc. - you name it, this unit has it. The community has lots of green grass, BBQ grills and a community pool. This is a GREAT location in OLD TOWN SCOTTSDALE and is close to Fashion Square Mall, Waterfront Shopping, Bars, Restaurants and everything else your heart could desire. This is the perfect place to call home whether it be for your primary residence or vacation.
| Last Updated | 5/21/2012 | Tract | La Casa De Fuente |
|---|---|---|---|
| Year Built | 1983 | Community | La Casa De Fuente |
| County | Maricopa | Total Parking | 4 |
|
|
68
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hohokam Elementary - Scottsdale |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | La Casa De Fuente |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-539-1396 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 198.22 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Bldg Number | 4 |
| Builder Name | Carlo |
| Building Style | Clustered |
| Complex Feature | Biking/Walking Path, Community Pool, Community Pool Htd, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Formal |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Hohokam Elementary - Scottsdale |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Patio |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Coronado, Coronado |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 130 |
| Marketing Name | La Casa De Fuente |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | SUPER CUTE! |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Unassigned Parking |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, North/South Exposure |
| Roofing | Built-Up |
| Sewer | Sewer - Available, Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 430.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Courtyard Facing, End Unit, Neighbor Below, One Common Wall, Three or More Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























