AWESOME SCOTTSDALE LOCATION WITH GORGEOUS VIEWS OF MOUNTAINS AND CITY LIGHTS. CUSTOM HOME WITH 3BR/2.5 BATHS, LARGE MASTER SUITE WITH SEPARATE EXIT TO PATIO. MASTER BATH HAS SEPARATE SHOWER/TUB AND HUGE WALK IN CLOSET. FORMAL DINING + GREAT ROOM FLOORPLAN WITH FIREPLACE & FRENCH DOORS LEADING TO EXTENDED COVERED PATIO THAT INCLUDES A ROLLAWAY AUTOMATIC SUN SHADE. KITCHEN HAS A BREAKFAST BAR & EAT IN DINING AREA WITH GREAT VIEWS AS WELL. LARGE BACKYARD WITH GRASS & SWIMMING POOL. ENJOY THE SCENIC VIEWS FROM THE UPPER DECK WHICH INCLUDES A SPIRAL STAIRCASE TO THE TOP. HOME IS IN NEED OF SOME TLC AND UPDATING.
| Last Updated | 4/12/2012 | Tract | Pinnacle Peak Shadows |
|---|---|---|---|
| Year Built | 1983 | Community | Pinnacle Peak Shadows |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
46
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge Middle |
| High School | Chaparral High |
Price History
| Prior to Mar 2, '12 | $375,000 |
|---|---|
| Mar 2, '12 - Mar 9, '12 | $365,000 |
| Mar 9, '12 - Today | $349,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 250.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Fix-Up Needs Repair, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Items Updated: Pool Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 56 |
| Marketing Name | Pinnacle Peak Shadows |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room, Great Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
| Pool - Private | Fenced Pool, Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, City Light View(s), Corner Lot, Mountain View(s) |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2752.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Century 21 Arizona Foothills
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























