Southwest facing Penthouse level home with views of Camelback and the Scottsdale city lights. Interior features include Dacor and Bosch appliances with Toto and Groehe fixtures. Hardwood floors, crown mouldings, jetted tubs, walk-in closets and a split bedroom layout articulate the luxury and confirm the quality of the building and community.
| Last Updated | 5/8/2012 | Tract | Sage Condominiums |
|---|---|---|---|
| Year Built | 2009 | County | Maricopa |
|
|
49
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sage Condominium HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | tbd |
| Association & Fees: HOA Transfer Fee Amt | 100.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 315.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Monthly, Monthly |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer |
| Basement Description | None |
| Builder Name | Mesa 256 |
| Building Style | Clustered |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Near Bus Stop, Workout Facility |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Frame - Wood, Other (See Remarks) |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Tile, Wood |
| Heating | Electric Heat |
| High School | Saguaro High, Saguaro High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 3009 |
| Legal Info: Range | 4E |
| Legal Info: Section | 23 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Plan B |
| Ownership | Condominium |
| Parking | Assigned Parking, Community Structure, Gated Parking |
| Pool - Private | Fenced Pool, Heated Pool |
| Property Description | Corner Lot |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3075.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Neighbor Below, One Common Wall |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with The Solvere Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Schude to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















